No products in the cart.
Nuur Luxury Designs
Size Chart
Please use this size chart as a guide when selecting your size. All measurements below are based on Nuur Designs sizing. Measurements may vary slightly depending on fabric, cut, and style.
Please Note: Shirt and pant lengths can vary slightly by style. For the best fit, compare the measurements below with a similar outfit you already own.
Adult Shirt Measurements
| Measurement | XXS | XS | S | SM | M | L | XL |
|---|---|---|---|---|---|---|---|
| Back Shoulder | 13.5 | 13.5 | 14 | 14.5 | 14.5 | 15 | 15.5 |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Armholes | 17 | 17 | 17 | 17.5 | 18 | 20 | 21 |
| Hemline / Daman | 42 | 42 | 43 | 44 | 46 | 48 | 50 |
| Sleeve Length | 21 | 21 | 22 | 22 | 22 | 22 | 22 |
| Shirt Length (can vary by style) | 37 | 37.5 | 37.5 | 38 | 38 | 38.5 | 38.5 |
Adult Pant Measurements (All Around)
| Measurement | XXS | XS | S | SM | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist (without elastic stretch) | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
| Hip | 40 | 40 | 42 | 43 | 44 | 46 | 48 |
| Thigh | 24 | 24 | 25 | 25 | 26 | 27 | 28 |
| Knee | 16 | 16 | 17 | 17 | 18 | 19 | 20 |
| Length (can vary by style) | 36 | 36 | 36 | 37 | 37 | 38 | 38 |
Important: Please select your size according to this size chart. If you are in between sizes or prefer a looser fit, sizing up may be more comfortable depending on the style.